Regular price
$18,500.00
Regular price
Sale price
$18,500.00
Polished Gold
| TESSELLATE Ti-D Diamond Cartridge | ||||
| PHYSICAL | ||||
| Hybrid Cantilever | Diamond cantilever with a U.D. carbon fibre damping ring | |||
| Stylus | Micro Ridge | |||
| Stylus Tip Radius | 3x80uM | |||
| VTA | 20-degrees | |||
| Coil | Pure Iron Square Coil | |||
| Weight | 17.1g | |||
| Cartridge Body & Headshell | SLS 3D additively manufactured titanium structure, with tessellated semi-open geometry | |||
| Finish Options | Standard Matt Titanium or upgraded Polished Silver, Polished Gold (finish purely aesthetic and related no performance difference) | |||
| ELECTRICAL | ||||
| Output Voltage | 0.35mV @ 3.54CM/S | |||
| Internal Impedance | 6 Ohms | |||
| Frequency Response | 20-32,000Hz +/- 1dB | |||
| Channel Separation | Better than 35dB at 1KHz | |||
| Channel Balance | Better than 0.5dB | |||
| DYNAMIC | ||||
| Tracking ability at 315Hz at optimum tracking force | 85uM | |||
| Dynamic Compliance | 15uM/mN | |||
| SETUP INSTRUCTION | ||||
| Recommended Loading | 100-330 Ohms | |||
| Recommended Tracking Force | 1.1-1.4g | |||
| Optimum Tracking Force | 1.3g | |||
| Recommended Tonearm Mass | Medium | |||
| Optimum Working Temperature | 23 Centigrade // 73.4 Fahrenheit | |||
| Break-In Period | 30-hours | |||
- Choosing a selection results in a full page refresh.




